Check rates and delivery days Rate schedule (International Parcel Post : Third Zone) |
Zone 3 includes countries and territories in Oceania, North America (excluding the U.S.), the Middle East and Europe.
Airmail
* Air parcels include tentative extra charges. See here (Japanese only) for the specific tentative extra charges.
Currency: yen
Weight | Rates |
---|---|
Up to 1.0kg | 3,850 |
Up to 2.0kg | 6,000 |
Up to 3.0kg | 8,150 |
Up to 4.0kg | 10,300 |
Up to 5.0kg | 12,450 |
Up to 6.0kg | 14,600 |
Up to 7.0kg | 16,750 |
Up to 8.0kg | 18,900 |
Up to 9.0kg | 21,050 |
Up to 10.0kg | 23,200 |
Up to 11.0kg | 24,800 |
Up to 12.0kg | 26,400 |
Up to 13.0kg | 28,000 |
Up to 14.0kg | 29,600 |
Up to 15.0kg | 31,200 |
Up to 16.0kg | 32,800 |
Up to 17.0kg | 34,400 |
Up to 18.0kg | 36,000 |
Up to 19.0kg | 37,600 |
Up to 20.0kg | 39,200 |
Up to 21.0kg | 40,800 |
Up to 22.0kg | 42,400 |
Up to 23.0kg | 44,000 |
Up to 24.0kg | 45,600 |
Up to 25.0kg | 47,200 |
Up to 26.0kg | 48,800 |
Up to 27.0kg | 50,400 |
Up to 28.0kg | 52,000 |
Up to 29.0kg | 53,600 |
Up to 30.0kg | 55,200 |
- Weight limits vary by country.
Surface Mail
Currency: yen
Weight | Rates |
---|---|
Up to 1.0kg | 2,500 |
Up to 2.0kg | 3,100 |
Up to 3.0kg | 3,700 |
Up to 4.0kg | 4,300 |
Up to 5.0kg | 4,900 |
Up to 6.0kg | 5,500 |
Up to 7.0kg | 6,100 |
Up to 8.0kg | 6,700 |
Up to 9.0kg | 7,300 |
Up to 10.0kg | 7,900 |
Up to 11.0kg | 8,300 |
Up to 12.0kg | 8,700 |
Up to 13.0kg | 9,100 |
Up to 14.0kg | 9,500 |
Up to 15.0kg | 9,900 |
Up to 16.0kg | 10,300 |
Up to 17.0kg | 10,700 |
Up to 18.0kg | 11,100 |
Up to 19.0kg | 11,500 |
Up to 20.0kg | 11,900 |
Up to 21.0kg | 12,300 |
Up to 22.0kg | 12,700 |
Up to 23.0kg | 13,100 |
Up to 24.0kg | 13,500 |
Up to 25.0kg | 13,900 |
Up to 26.0kg | 14,300 |
Up to 27.0kg | 14,700 |
Up to 28.0kg | 15,100 |
Up to 29.0kg | 15,500 |
Up to 30.0kg | 15,900 |
- Weight limits vary by country
Economy Air (SAL)
Currency: yen
Weight | Rates |
---|---|
Up to 1.0kg | 2,800 |
Up to 2.0kg | 4,000 |
Up to 3.0kg | 5,200 |
Up to 4.0kg | 6,400 |
Up to 5.0kg | 7,600 |
Up to 6.0kg | 8,600 |
Up to 7.0kg | 9,600 |
Up to 8.0kg | 10,600 |
Up to 9.0kg | 11,600 |
Up to 10.0kg | 12,600 |
Up to 11.0kg | 13,600 |
Up to 12.0kg | 14,600 |
Up to 13.0kg | 15,600 |
Up to 14.0kg | 16,600 |
Up to 15.0kg | 17,600 |
Up to 16.0kg | 18,600 |
Up to 17.0kg | 19,600 |
Up to 18.0kg | 20,600 |
Up to 19.0kg | 21,600 |
Up to 20.0kg | 22,600 |
Up to 21.0kg | 23,600 |
Up to 22.0kg | 24,600 |
Up to 23.0kg | 25,600 |
Up to 24.0kg | 26,600 |
Up to 25.0kg | 27,600 |
Up to 26.0kg | 28,600 |
Up to 27.0kg | 29,600 |
Up to 28.0kg | 30,600 |
Up to 29.0kg | 31,600 |
Up to 30.0kg | 32,600 |
- Weight limits vary by country
- Economy Aviation Package (SAL) Service is not available for some countries.