Check rates and delivery days Rate schedule (International Parcel Post : First Zone) |
Zone 1 is China, South Korea, and Taiwan.
Airmail
Currency: yen
Weight | Rate |
---|---|
Up to 1.0kg | 2,050 |
Up to 2.0kg | 2,750 |
Up to 3.0kg | 3,450 |
Up to 4.0kg | 4,150 |
Up to 5.0kg | 4,850 |
Up to 6.0kg | 5,550 |
Up to 7.0kg | 6,250 |
Up to 8.0kg | 6,950 |
Up to 9.0kg | 7,650 |
Up to 10.0kg | 8,350 |
Up to 11.0kg | 8,850 |
Up to 12.0kg | 9,350 |
Up to 13.0kg | 9,850 |
Up to 14.0kg | 10,350 |
Up to 15.0kg | 10,850 |
Up to 16.0kg | 11,350 |
Up to 17.0kg | 11,850 |
Up to 18.0kg | 12,350 |
Up to 19.0kg | 12,850 |
Up to 20.0kg | 13,350 |
Up to 21.0kg | 13,850 |
Up to 22.0kg | 14,350 |
Up to 23.0kg | 14,850 |
Up to 24.0kg | 15,350 |
Up to 25.0kg | 15,850 |
Up to 26.0kg | 16,350 |
Up to 27.0kg | 16,850 |
Up to 28.0kg | 17,350 |
Up to 29.0kg | 17,850 |
Up to 30.0kg | 18,350 |
- Weight limitation varies depending on countries.
Surface Mail
Currency: yen
Weight | Rate |
---|---|
Up to 1.0kg | 1,800 |
Up to 2.0kg | 2,200 |
Up to 3.0kg | 2,600 |
Up to 4.0kg | 3,000 |
Up to 5.0kg | 3,400 |
Up to 6.0kg | 3,800 |
Up to 7.0kg | 4,200 |
Up to 8.0kg | 4,600 |
Up to 9.0kg | 5,000 |
Up to 10.0kg | 5,400 |
Up to 11.0kg | 5,800 |
Up to 12.0kg | 6,200 |
Up to 13.0kg | 6,600 |
Up to 14.0kg | 7,000 |
Up to 15.0kg | 7,400 |
Up to 16.0kg | 7,800 |
Up to 17.0kg | 8,200 |
Up to 18.0kg | 8,600 |
Up to 19.0kg | 9,000 |
Up to 20.0kg | 9,400 |
Up to 21.0kg | 9,800 |
Up to 22.0kg | 10,200 |
Up to 23.0kg | 10,600 |
Up to 24.0kg | 11,000 |
Up to 25.0kg | 11,400 |
Up to 26.0kg | 11,800 |
Up to 27.0kg | 12,200 |
Up to 28.0kg | 12,600 |
Up to 29.0kg | 13,000 |
Up to 30.0kg | 13,400 |
- Weight limits vary by country
Economy Air (SAL)
Currency: yen
Weight | Rate |
---|---|
Up to 1.0kg | 1,900 |
Up to 2.0kg | 2,500 |
Up to 3.0kg | 3,100 |
Up to 4.0kg | 3,700 |
Up to 5.0kg | 4,300 |
Up to 6.0kg | 4,800 |
Up to 7.0kg | 5,300 |
Up to 8.0kg | 5,800 |
Up to 9.0kg | 6,300 |
Up to 10.0kg | 6,800 |
Up to 11.0kg | 7,300 |
Up to 12.0kg | 7,800 |
Up to 13.0kg | 8,300 |
Up to 14.0kg | 8,800 |
Up to 15.0kg | 9,300 |
Up to 16.0kg | 9,800 |
Up to 17.0kg | 10,300 |
Up to 18.0kg | 10,800 |
Up to 19.0kg | 11,300 |
Up to 20.0kg | 11,800 |
Up to 21.0kg | 12,300 |
Up to 22.0kg | 12,800 |
Up to 23.0kg | 13,300 |
Up to 24.0kg | 13,800 |
Up to 25.0kg | 14,300 |
Up to 26.0kg | 14,800 |
Up to 27.0kg | 15,300 |
Up to 28.0kg | 15,800 |
Up to 29.0kg | 16,300 |
Up to 30.0kg | 16,800 |
- Weight limits vary by country
- Economy Aviation Package (SAL) Service is not available for some countries.