Check rates and delivery days Rate schedule (International Parcel Post : Second Zone) |
Zone 2 includes Asian countries and territories, excluding China, South Korea and Taiwan.
Airmail
Currency: yen
Weight | Rates |
---|---|
Up to 1.0kg | 2,500 |
Up to 2.0kg | 3,700 |
Up to 3.0kg | 4,900 |
Up to 4.0kg | 6,100 |
Up to 5.0kg | 7,300 |
Up to 6.0kg | 8,500 |
Up to 7.0kg | 9,700 |
Up to 8.0kg | 10,900 |
Up to 9.0kg | 12,100 |
Up to 10.0kg | 13,300 |
Up to 11.0kg | 13,950 |
Up to 12.0kg | 14,600 |
Up to 13.0kg | 15,250 |
Up to 14.0kg | 15,900 |
Up to 15.0kg | 16,550 |
Up to 16.0kg | 17,200 |
Up to 17.0kg | 17,850 |
Up to 18.0kg | 18,500 |
Up to 19.0kg | 19,150 |
Up to 20.0kg | 19,800 |
Up to 21.0kg | 20,450 |
Up to 22.0kg | 21,100 |
Up to 23.0kg | 21,750 |
Up to 24.0kg | 22,400 |
Up to 25.0kg | 23,050 |
Up to 26.0kg | 23,700 |
Up to 27.0kg | 24,350 |
Up to 28.0kg | 25,000 |
Up to 29.0kg | 25,650 |
Up to 30.0kg | 26,300 |
- Weight limits vary by country
Surface Mail
Currency: yen
Weight | Rates |
---|---|
Up to 1.0kg | 2,100 |
Up to 2.0kg | 2,600 |
Up to 3.0kg | 3,100 |
Up to 4.0kg | 3,600 |
Up to 5.0kg | 4,100 |
Up to 6.0kg | 4,600 |
Up to 7.0kg | 5,100 |
Up to 8.0kg | 5,600 |
Up to 9.0kg | 6,100 |
Up to 10.0kg | 6,600 |
Up to 11.0kg | 7,000 |
Up to 12.0kg | 7,400 |
Up to 13.0kg | 7,800 |
Up to 14.0kg | 8,200 |
Up to 15.0kg | 8,600 |
Up to 16.0kg | 9,000 |
Up to 17.0kg | 9,400 |
Up to 18.0kg | 9,800 |
Up to 19.0kg | 10,200 |
Up to 20.0kg | 10,600 |
Up to 21.0kg | 11,000 |
Up to 22.0kg | 11,400 |
Up to 23.0kg | 11,800 |
Up to 24.0kg | 12,200 |
Up to 25.0kg | 12,600 |
Up to 26.0kg | 13,000 |
Up to 27.0kg | 13,400 |
Up to 28.0kg | 13,800 |
Up to 29.0kg | 14,200 |
Up to 30.0kg | 14,600 |
- Weight limits vary by country
Economy Air (SAL)
Currency: yen
Weight | Rates |
---|---|
Up to 1.0kg | 2,300 |
Up to 2.0kg | 3,000 |
Up to 3.0kg | 3,700 |
Up to 4.0kg | 4,400 |
Up to 5.0kg | 5,100 |
Up to 6.0kg | 5,700 |
Up to 7.0kg | 6,300 |
Up to 8.0kg | 6,900 |
Up to 9.0kg | 7,500 |
Up to 10.0kg | 8,100 |
Up to 11.0kg | 8,700 |
Up to 12.0kg | 9,300 |
Up to 13.0kg | 9,900 |
Up to 14.0kg | 10,500 |
Up to 15.0kg | 11,100 |
Up to 16.0kg | 11,700 |
Up to 17.0kg | 12,300 |
Up to 18.0kg | 12,900 |
Up to 19.0kg | 13,500 |
Up to 20.0kg | 14,100 |
Up to 21.0kg | 14,700 |
Up to 22.0kg | 15,300 |
Up to 23.0kg | 15,900 |
Up to 24.0kg | 16,500 |
Up to 25.0kg | 17,100 |
Up to 26.0kg | 17,700 |
Up to 27.0kg | 18,300 |
Up to 28.0kg | 18,900 |
Up to 29.0kg | 19,500 |
Up to 30.0kg | 20,100 |
- Weight limits vary by country
- Economy Aviation Package (SAL) Service is not available for some countries.