Check rates and delivery days Rate schedule (International Parcel Post : Fifth Zone) |
Zone 5 includes countries and territories in Central and South America, excluding Mexico, and Africa.
Airmail
Currency: yen
Weight | Rate |
---|---|
Up to 1.0kg | 4,550 |
Up to 2.0kg | 7,250 |
Up to 3.0kg | 9,950 |
Up to 4.0kg | 12,650 |
Up to 5.0kg | 15,350 |
Up to 6.0kg | 18,050 |
Up to 7.0kg | 20,750 |
Up to 8.0kg | 23,450 |
Up to 9.0kg | 26,150 |
Up to 10.0kg | 28,850 |
Up to 11.0kg | 30,650 |
Up to 12.0kg | 32,450 |
Up to 13.0kg | 34,250 |
Up to 14.0kg | 36,050 |
Up to 15.0kg | 37,850 |
Up to 16.0kg | 39,650 |
Up to 17.0kg | 41,450 |
Up to 18.0kg | 43,250 |
Up to 19.0kg | 45,050 |
Up to 20.0kg | 46,850 |
Up to 21.0kg | 48,650 |
Up to 22.0kg | 50,450 |
Up to 23.0kg | 52,250 |
Up to 24.0kg | 54,050 |
Up to 25.0kg | 55,850 |
Up to 26.0kg | 57,650 |
Up to 27.0kg | 59,450 |
Up to 28.0kg | 61,250 |
Up to 29.0kg | 63,050 |
Up to 30.0kg | 64,850 |
- Weight limitation varies depending on countries.
Surface Mail
Currency: yen
Weight | Rate |
---|---|
Up to 1.0kg | 2,700 |
Up to 2.0kg | 3,400 |
Up to 3.0kg | 4,100 |
Up to 4.0kg | 4,800 |
Up to 5.0kg | 5,500 |
Up to 6.0kg | 6,200 |
Up to 7.0kg | 6,900 |
Up to 8.0kg | 7,600 |
Up to 9.0kg | 8,300 |
Up to 10.0kg | 9,000 |
Up to 11.0kg | 9,600 |
Up to 12.0kg | 10,200 |
Up to 13.0kg | 10,800 |
Up to 14.0kg | 11,400 |
Up to 15.0kg | 12,000 |
Up to 16.0kg | 12,600 |
Up to 17.0kg | 13,200 |
Up to 18.0kg | 13,800 |
Up to 19.0kg | 14,400 |
Up to 20.0kg | 15,000 |
Up to 21.0kg | 15,600 |
Up to 22.0kg | 16,200 |
Up to 23.0kg | 16,800 |
Up to 24.0kg | 17,400 |
Up to 25.0kg | 18,000 |
Up to 26.0kg | 18,600 |
Up to 27.0kg | 19,200 |
Up to 28.0kg | 19,800 |
Up to 29.0kg | 20,400 |
Up to 30.0kg | 21,000 |
- Weight limits vary by country
Economy Air (SAL)
Currency: yen
Weight | Rate |
---|---|
Up to 1.0kg | 3,500 |
Up to 2.0kg | 5,400 |
Up to 3.0kg | 7,300 |
Up to 4.0kg | 9,200 |
Up to 5.0kg | 11,100 |
Up to 6.0kg | 12,300 |
Up to 7.0kg | 13,500 |
Up to 8.0kg | 14,700 |
Up to 9.0kg | 15,900 |
Up to 10.0kg | 17,100 |
Up to 11.0kg | 18,300 |
Up to 12.0kg | 19,500 |
Up to 13.0kg | 20,700 |
Up to 14.0kg | 21,900 |
Up to 15.0kg | 23,100 |
Up to 16.0kg | 24,300 |
Up to 17.0kg | 25,500 |
Up to 18.0kg | 26,700 |
Up to 19.0kg | 27,900 |
Up to 20.0kg | 29,100 |
Up to 21.0kg | 30,300 |
Up to 22.0kg | 31,500 |
Up to 23.0kg | 32,700 |
Up to 24.0kg | 33,900 |
Up to 25.0kg | 35,100 |
Up to 26.0kg | 36,300 |
Up to 27.0kg | 37,500 |
Up to 28.0kg | 38,700 |
Up to 29.0kg | 39,900 |
Up to 30.0kg | 41,100 |
- Weight limits vary by country
- Economy Aviation Package (SAL) Service is not available for some countries.